VK33 Range

Gastronorm Topping Shelf

from €808.11

 

Features


  • Fully automatic
  • Static cooling
  • Adjustable feet
  • Digital controller and temperature display
  • Ideal for 1/4, 1/6 and 1/9 size Gastronorm pans (max depth 150mm not supplied)

 

Technical Specifications


  • Temp. Range: +2/+10
  • Refrigerant: R134a
  • Ref. Charge: 120, 130, 135, 145, 155
  • Defrost: Off Cycle
  • Int. Finish: Stainless Steel
  • Ext. Finish: Stainless Steel
  • Power: 13 Amp
  • kWh24hr: 2.80
  • Watts: 340
  • Noise Level dB: 47
  • Max Ambient: 30°C at 60% RH
  • Climate Class: ST

Alternative img:


VK33-120
VK33-180
vk33-120 packed
pan layout options (Opens in new window).

MODEL Description Price Qty

VK33-120 SS - 5 Pan €808.11  
VK33-150 SS - 7 Pan €843.24  
VK33-160 SS - 7 Pan €901.35  
VK33-180 SS - 8 Pan €931.08  
VK33-200 SS - 10 Pan €944.59  
Please Note: Excludes Vat Ex-Wexford
Items added to cart.
 
 

Dimensions

External Dimensions Height Width Depth Capacity Weight

VK33-120 435mm 1200mm 335mm 5x 1/4 Gastro Pans (n/a  cu.ft) 40Kg
VK33-150 435mm 1500mm 335mm 7x 1/4 Gastro Pans (n/a  cu.ft) 45Kg
VK33-160 435mm 1600mm 335mm 7x 1/4 Gastro Pans (n/a  cu.ft) 50Kg
VK33-180 435mm 1800mm 335mm 8x 1/4 Gastro Pans (n/a  cu.ft) 53Kg
VK33-200 435mm 2000mm 335mm 10x 1/4 Gastro Pans (n/a  cu.ft) 58Kg
   
Internal Dimensions  

VK33-120 155mm 845mm 245mm    
VK33-150 155mm 1145mm 245mm    
VK33-160 155mm 1245mm 245mm    
VK33-180 155mm 1445mm 245mm    
VK33-200 155mm 1645mm 245mm    
   
Packed Dimensions  

VK33-120 310mm 1280mm 380mm   45.00Kg
VK33-150 310mm 1580mm 380mm   50.00Kg
VK33-160 310mm 1680mm 380mm   55.00Kg
VK33-180 310mm 1880mm 380mm   58.00Kg
VK33-200 310mm 2080mm 380mm   63.00Kg

 

 
 
Copyright © 2014. Eden Refrigeration & Catering Technologies. All rights reserved.